Product Details:
Strength | 600mg |
Treatment | Used in the treatment of worm infections and Schistosoma infection. |
Packaging Size | 2x4 Tablets |
Brand | Biltree |
Manufacturer | Kachhela |
Composition | Praziquantel |
Product Details:
Strength | 425mg |
Packaging Type | Box |
Brand | Movexx Plus |
Manufacturer | Cipla |
Composition | Aceclofenac 100mg + Paracetamol 325mg |
Shelf Life | 36 Months |
Usage | Pain Relief and Reducing Inflammation |
Product Details:
Strength | 5 mg |
Brand | Tofajak |
Manufacturer | Cipla |
Packaging Size | 60 Tablet |
Packaging Type | Box |
Shelf Life | 24 Months |
Usage | Psoriatic Arthritis |
Product Details:
Strength | 5 mg |
Brand | Tofasig |
Manufacturer | Signature |
Packaging Size | 10*10 Tablets |
Packaging Type | Box |
Shelf Life | 24 Months |
Usage | Rheumatoid arthritis |
Product Details:
Strength | 20mg |
Packaging Type | Box |
Brand | Mobicam-DT |
Manufacturer | Cipla |
Shelf Life | 18 months |
Treatment | Used to treat moderate to severe pain |
Product Details:
Strength | 50mg |
Brand | Intacept |
Manufacturer | Intas Pharmaceuticals Ltd |
Packaging Type | Pre Filled Syringe |
Shelf Life | 24 Months |
Usage/Application | Rheumatoid Arthritis |
Product Details:
Strength / Dose | 40 mg / 0.5 ml |
Manufacturer | Zydus |
Packaging Type | Pre Filled Syringe |
Packaging Size | 1 ml |
Brand | Exemptia |
Shelf Life | 24 Months |
Usage | Psoriatic Arthritis |