Product Details:
| Strength | 5% w/v |
| Usage/Application | Hospital Use |
| Packaging Size | 60 ml |
| Packaging Type | Box |
| Brand | Brintop F |
| Gender | Men |
Product Details:
| Dose/Strength | 5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Form | Tablet |
| Brand | Minoxheart |
| Shelf life | 24 Months |
Product Details:
| Dose/Strength | 10 mg |
| Packaging size | 20*10 Tablets |
| Packaging type | Box |
| Form | Tablet |
| Brand | Minoxiboon |
| Shelf life | 24 Months |
Product Details:
| Dose/Strength | 5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Form | Tablet |
| Brand | Minjuv |
| Shelf life | 24 Months |
Product Details:
| Usage/Application | Hair Growth |
| Packaging Type | Box |
| Form | Tablet |
| Brand | Keraglo |
| Gender | Women |
| Manufactured By | Xipca |
Product Details:
| Minimum Order Quantity | 10 Bottle |
| Strength | 10% |
| Packaging Size | 60 ml |
| Brand | Minoxytop |
| Manufacturer | Healing Pharma |
| Shelf Life | 24 Months |
| Form | Solution |
Additional Information:
Product Details:
| Packaging Size | 100ml |
| Hair Type | Any Hair Type |
| Hair Concern | Anti Dandruff |
| Key Ingredient | Ketoconazole |
| Gender | Unisex |
| Packaging Type | Bottle |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Packaging Size | 60 ml |
| Dosage Form | Topical Solution |
| Brand | Hairmax Forte |
| Strength | 5% w/v |
| Active Ingredient | Minoxidil Tretinoin |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Form of Product | Solution |
| Composition | Minoxidil Tretinoin |
Additional Information:
Product Details:
| Strength | 1 mg |
| Packaging Size | 10*10 Tablets |
| Usage/Application | Hair Growth |
| Packaging Type | Box |
| Brand Name | Finaas |
| Composition | Finasteride |
Product Details:
| Strength | 5% w/v |
| Packaging Size | 60 ml |
| Usage/Application | Hair Growth |
| Packaging Type | Box |
| Gender | Men |
| Form | Solution |
| Country of Origin | Made in India |
Product Details:
| Strength | 5 % |
| Packaging Type | Box |
| Packaging Size | 50ml |
| Form | Spray |
| Shelf Life | 24 Months |
| Composition | Minoxidil & Finasterid |
Product Details:
| Pack Type | Box |
| Brand | Canixa |
| Form | Capsules |
| Shelf Life | 24 Months |
| Composition | Multimineral & Amino Acid Softgel |
| Packaging Type | Box |
| Packaging Size | 1x15 |
Product Details:
| Strength | 1 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand Name | Healpecia |
| Manufacturer | Healing Pharma |
| Treatment | Used to treat hair loss in men. It is used to increase hair growth and prevent further hair loss |
Product Details:
| Strength | 1 mg |
| Packaging Size | 10*15 Tablets |
| Usage/Application | Promotes Hair Growth |
| Packaging Type | Box |
| Brand Name | Finpecia |
| Manufacturer | Cipla |
| Composition | Finasteride |
Product Details:
| Strength | 1 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand Name | Finjuv |
| Manufacturer | Juvenor |
| Composition | Finasteride |
Product Details:
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Form | Tablet |
| Strength | 5mg |
| Brand | Fincar |
| Composition | Finasteride |
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Dose/Strength | 2.5 mg |
| Packaging type | Box |
| Brand | Minoxiboon |
| Manufacturer | Kachhela |
| Pack Size | 6*10 Tablets |
| Composition | Minoxidil |
| Treatment | Used to treat high blood pressure (hypertension) and hair loss |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Box |
| Strength | 1 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand Name | Proscalpin |
| Treatment | Used for treatment of male pattern hair loss |
| Composition | Finasteride |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Box |
| Dose/Strength | 5 mg |
| Packaging type | Box |
| Brand | Minoxytop |
| Manufacturer | Healing Pharma |
| Shelf life | 24 Months |
| Pack size | 5*10 Tablets |
| Treatment | Used in the treatment of hair loss. |
| Composition | Minoxidil |
Additional Information:
Product Details:
| Size | 10 ml |
| Hair Oil Type | Hair Growth |
| Packaging Type | Glass Bottle |
| Feature | Healthy Scalp |
| Brand | Herbal Skin Doctor |
| Country of Origin | Made in India |
Product Details:
| Packaging Size | 1*10 Capsules |
| Packaging Type | Box |
| Brand | Ajanta |
| Manufacturer | Ajanta |
| Gender | Unisex |
| Shelf Life | 24 Months |
Product Details:
| Pack Size | 1*30 Tablets |
| Usage/Application | Promotes Hair Growth |
| Pack Type | Box |
| Brand Name | Follihair |
| Manufacturer | Abbott |
| Gender | Unisex |
Product Details:
| Packaging Size | 250 mL |
| Packaging Type | Box |
| Hair Type | Combination Hair |
| Product Type | Hair Lotion |
| Form | Lotion |
| Hair Concern | Hair Growth |
| Gender | Unisex |
Keratin is the protein that makes up your hair, nails, and the outer layer of your skin. It makes them durable and waterproof. And when we talk about keratin for hair, we refer to the protein that fills the gaps between the overlapping cells that make up your hair cuticle.
Keratin treatments, like other protein treatments for hair, help repair the damage on your hair. Keratin hair treatments replace the protein that your strands have lost due to chemical treatments, heat styling, and other damaging conditions you have exposed your tresses to. They rebuild the damaged areas, add shine, and eliminate frizz
Product Details:
| Strength | 12.5% w/v |
| Packaging Size | 60 ml |
| Packaging Type | Box |
| Gender | Unisex |
| Form | Solution |
| Country of Origin | Made in India |
Product Details:
| Packaging Size | 60 mL |
| Form | Liquid |
| Gender | Unisex |
| Packaging Type | Bottle |
| Brand Name | Well Grow |
| Shelf Life | 24 Months |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Variant | Morr F 3% |
| Strength | 3% |
| Usage/Application | Hospital Use |
| Packaging Size | 60 ml |
| Packaging Type | Bottle |
| Gender | Men |
| Form | Solution |
Additional Information:
Product Details:
| Variant | Minoxytop F 5% |
| Strength | 5% w/v |
| Usage/Application | Hospital Use |
| Packaging Size | 60 ml |
| Packaging Type | Box |
| Gender | Men |
| Form | Solution |
| Country of Origin | Made in India |
Product Details:
| Strength | 5% w/v |
| Packaging Size | 60 ml |
| Brand | Minoxytop |
| Packaging Type | Box |
| Manufacturer | Healing Pharma |
| Form | Solution |
Product Details:
| Strength | 5% |
| Usage/Application | Hospital Use |
| Packaging Size | 120 ml |
| Packaging Type | Box |
| Gender | Men |
| Country of Origin | Made in India |
Product Details:
| Strength | 10 mg |
| Pack Type | Box |
| Pack Size | 1*10 Tablets |
| Form | Tablets |
| Brand | Curlzvit |
| Composition | Biotin Calcium Pantothenate Paba L Lysine Minerals |
Product Details:
| Strength | 2% w/v |
| Usage/Application | Hospital Use |
| Packaging Size | 60 ml |
| Packaging Type | Box |
| Gender | Unisex |
| Form | Solution |
| Country of Origin | Made in India |
Product Details:
| Strength | 500 mg |
| Pack Type | Bottle |
| Brand Name | Keraglo |
| Manufacturer | Xipca |
| Packaging Size | 30 Tab |
| Shelf Life | 24 Months |
Product Details:
| Variant | Regaine 5% |
| Strength | 5% w/v |
| Usage/Application | Hospital Use |
| Packaging Size | 60 ml |
| Brand | Regaine |
| Packaging Type | Bottle |
| Gender | Men |
| Form | Solution |