Product Details:
| Strength | 50 mg |
| Packaging Size | 3 x10 Tablet |
| Brand | Clomisign |
| Composition | Clomifene |
| Manufacturer | Signature |
| Treatment | Used to treat female infertility. It is used in women who are unable to become pregnant |
Product Details:
| Minimum Order Quantity | 10 Strip |
| Strength | 400 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Hcquin |
| Manufacturer | Winlife Pharma |
| Composition | Hydroxychloroquine |
| Treatment | Used to treat autoimmune conditions such as rheumatoid arthritis and systemic lupus erythematosus. |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Strip |
| Strength | 2 mg |
| Packaging Size | 30 Tablets |
| Brand | Siroboon |
| Manufacturer | Kachhela |
| Composition | Sirolimus |
| Treatment | Used as an immunosuppressant to prevent organ rejection in transplant patients |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Strip |
| Strength | 800 mg |
| Packaging Size | 3*10 Tablets |
| Brand | Zoviclovir |
| Manufacture By | Healing Pharma |
| Composition | Aciclovir |
| Treatment | Used It helps in treating viral infections like herpes labialis, herpes simplex, shingles |
Additional Information:
Product Details:
| Strength | 500 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Box |
| Brand Name | Metroprin |
| Manufacturer | Johnlee |
| Composition | Metronidazole |
Product Details:
| Dose/Strength | 250 mg |
| Brand | Boldabol |
| Age Group | Children |
| Form | Injection |
| Composition | Boldenone Undecylenate |
| Shelf Life | 24 Months |
Product Details:
| Strength | 1 mg |
| Usage/Application | Clinical |
| Packaging Type | Box |
| Form | Tablet |
| Country of Origin | Made in India |
| Quantity | 5x3x10 |
Product Details:
| Packaging Size | 30 Gram |
| Packaging Type | Tube |
| Brand | Prilolid |
| Manufacturer | American Remedies |
| Composition | Prilocaine 2.5% w/w + Lidocaine 2.5% w/w |
| Treatment | Used to numb the skin or genital area before medical procedures |
Product Details:
| Minimum Order Quantity | 10 Box |
| Dose/Strength | 4 mg |
| Brand | Ondet-MD |
| Manufactured By | Intas Pharmaceuticals ltd |
| Packaging Type | Stripe |
| Shelf Life | 24 Months |
| Treatment | Prevent nausea and vomiting caused due to any surgery, cancer drug therapy, or radiotherapy |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Strip |
| Strength | 0.25 mg |
| Packaging Size | 4 Tablets |
| Brand | Cabgolin |
| Manufacturer | Sun pharma |
| Composition | Cabergoline |
| Treatment | Treat conditions such as infertility or abnormal production of breast milk |
| Manufactured by | Sun pharma |
| Medicine brand | cabgolin 0.25 |
| Medicine form | Tablet |
| Medicine name | Cabergoline tablets ip |
| Medicine strength | 0.25 mg |
| Packaging size | 4 |
| Packaging type | Box |
Additional Information:
Product Details:
| Strength | 40 mg |
| Composition | Esomeprazole 40 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand Name | Esopen 40 |
| Shelf Life | 24 Months |
Product Details:
| Strength | 7.5 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Zop |
| Usage/Application | Clinical |
| Packaging Type | Box |
| Composition | Zopiclone |
Product Details:
| Strength | 2000iu |
| Packaging Type | Box |
| Brand | Pubergen HP |
| Form | Injection |
| Shelf Life | 24 Months |
| Treatment | Used in the treatment of infertility in women. |
Product Details:
| Packaging Size | 20 gm |
| Composition | Clobetasol Propionate |
| Shelf Life | 24 Month |
| Form | Cream |
| Brand | Terabet |
| Packaging Type | Tube |
| Treatment | Used to treat various skin conditions such as dermatitis, eczema, and allergies. |
Terabet Cream is meant for external use and is to be used only as advised by your doctor. Wash and dry the affected area before applying a thin layer of the medicine. Avoid any contact with your eyes, nose, or mouth. Rinse it off with plenty of water if you accidentally get it in these areas. Avoid covering the treated area with airtight dressings such as bandages unless directed by a doctor.
Using the medicine may cause skin thinning, burning sensation, irritation, redness, and swelling at the site of application. These are temporary and usually resolve with time. However, if they persist or worsen, let your doctor know. Terabet Cream is not recommended to be used in children. Pregnant and breastfeeding mothers should consult their doctors before using this medicine.
Product Details:
| Strength | 300 mg |
| Packaging Size | 10* 10 Tablets |
| Brand | Zyrik |
| Usage/Application | Clinical |
| Form | Tablet |
| Composition | Allopurinol |
Product Details:
| Strength | 2 mg |
| Usage/Application | Clinic |
| Packaging Type | Box |
| Pack Type | Box |
| Shelf Life | 24 Months |
| Form Of Medicines | Allopathic |
Product Details:
| Strength | 7.5mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Form | Tablet |
| Brand Name | Melorise |
Product Details:
| Strength | 20 mg |
| Packaging Size | 20*20 Capsules |
| Packaging Type | Box |
| Manufacturer | Alkem |
| Shelf Life | 24 Months |
| Form | Capsule |
Product Details:
| Strength | 200 mg |
| Packaging Type | Strip |
| Prescription/Non prescription | Prescription |
| Usage / Application | Clinical |
| Form | Tablet |
| Country of Origin | Made in India |
Product Details:
| Dose/Strength | 5 mg |
| Form | Tablet |
| Brand | Amlip |
| Composition | Amlodipine Besilate |
| Manufacturer | Cipla |
| Shelf Life | 24 Months |
| Treatment | Used to treat high blood pressure (hypertension) and prevent angina (heart-related chest pain). |
Product Details:
| Strength | 15 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Form | Tablet |
| Brand Name | Melorise |
Product Details:
| Strength | 20 mg |
| Packaging Size | 10*10 Capsules |
| Brand | Elevat |
| Form | Capsule |
| Composition | Fluoxetine |
| Packaging Type | Box |
| Treatment | Obsessive-compulsive disorder. |
Product Details:
| Strength | 2 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Drug Composition | Prucalopride 2mg |
| Brand Name | Prucalp 2 |
| Shelf Life | 24 Months |
Product Details:
| Strength | 1 mg |
| Usage/Application | Clinic |
| Form Of Medicines | Allopathic |
| Packaging Type | Box |
| Gender | Female |
| Country of Origin | Made in India |
Product Details:
| Strength | 20 mg |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Product Details:
| Strength | 100 mg |
| Usage/Application | Clinical |
| Form | Tablet |
| Dosage | As per Direction of the Physician |
| Country of Origin | Made in India |
| Quantity | 10x2x10 |
Product Details:
| Strength | 50 mg |
| Packaging Type | Box |
| Packaging Size | 10 Tablet |
| Brand | Calutide 50 |
| Manufacturer | Cipla |
| Usage / Application | Hospital |
| Shelf Life | 24 Month |
Product Details:
| Strength | 1 mg |
| Packaging Type | Box |
| Brand Name | Cabermax - 1 |
| Composition | Cabergoline |
| Usage/Application | Hospital |
| Shelf Life | 24 Month |
Product Details:
| Strength | 2.5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Shelf life | 24 Month |
| Usage | To treat and prevent blood clots |
| Form | Tablet |
Product Details:
| Strength | 25 mg |
| Packaging Size | 10*10 Tablets |
| Manufacturer | Healing Pharma |
| Shelf life | 24 Month |
| Form | Tablet |
| Usage | Hospital |
Product Details:
| Strength | 100 mg |
| Packaging Size | 10*10 Capsule |
| Packaging Type | Box |
| Brand | Nitrosky SR |
| Shelf Life | 24 Months |
| Composition | Nitrofurantoin Sustained Release |
Product Details:
| Packaging Size | 10X1 ml ampoule |
| Strength | 100 mg/ml |
| Brand | Primorix |
| Composition | Methenolone Enathate |
| Form | Injection |
| Packaging Type | Vial |
Product Details:
| Dose/Strength | 8 mg |
| Packaging Type | Box |
| Pack Contains | 10x10 Tablets |
| Usage/Application | Clinical |
| Form Of Medicine | Tablet |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Strip |
| Strength | 800mg |
| Packaging Size | 10 Tablets |
| Brand | Gabafresh |
| Manufacturer | Orange |
| Composition | Gabapentin |
| Treatment | Used to relieve the pain caused by nerve damage (neuropathic pain) due to various conditions |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Strip |
| Strength | 25mg/250mg |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Brand | Covilife |
| Manufacturer Name | Kachhela |
| Composition | Ivermectin Mebendazole |
| Treatment | Used to treat river blindness onchocerciasis, intestinal infection |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Vial |
| Strength | 250 mg/ml |
| Packaging Size | 10 ml |
| Brand Name | Relitest E |
| Manufacturer | RA |
| Composition | Testosterone |
| Treatment | Used in adult men for testosterone replacement to treat various health problems caused by a lack |
Additional Information:
Product Details:
| Strength | 400 mg |
| Packaging Type | Box |
| Packaging Size | 30 Tablets |
| Prescription/Non prescription | Prescription |
| Usage / Application | Clinical |
| Form | Tablet |
| Country of Origin | Made in India |
Product Details:
| Brand | Cyclobenz |
| Form | Capsule |
| Quantity | 10x10 |
| Composition | Cyclobenzaprine Hydrochloride |
| Dosage | 30mg |
| Shelf Life | 24 Months |
Product Details:
| Strength | 100 mg |
| Packaging Size | 20x10 Tablets |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Usage/Application | Clinical |
| Country of Origin | Made in India |
Product Details:
| Strength | 40 mg |
| Packaging Type | Box |
| Packaging Size | 10*20 Tablets |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Usage | Clinical |
| Country of Origin | Made in India |