Product Details:
| Strength | 50 mg |
| Packaging Size | 3 x10 Tablet |
| Brand | Clomisign |
| Composition | Clomifene |
| Manufacturer | Signature |
| Treatment | Used to treat female infertility. It is used in women who are unable to become pregnant |
Product Details:
| Minimum Order Quantity | 10 Strip |
| Strength | 400 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Hcquin |
| Manufacturer | Winlife Pharma |
| Composition | Hydroxychloroquine |
| Treatment | Used to treat autoimmune conditions such as rheumatoid arthritis and systemic lupus erythematosus. |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Strip |
| Strength | 2 mg |
| Packaging Size | 30 Tablets |
| Brand | Siroboon |
| Manufacturer | Kachhela |
| Composition | Sirolimus |
| Treatment | Used as an immunosuppressant to prevent organ rejection in transplant patients |
Additional Information:
Product Details:
| Packaging Size | 10X10 Tablets |
| Composition | Ezetimibe |
| Treatment | Helps you remain healthier for longer. |
| Shelf life | 24 Months |
| Strength | 10mg |
| Packaging Type | Box |
| Form | Tablets |
Product Details:
| Strength | 60 mcg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand Name | Clenleen |
| Usage/Application | To treat respiratory conditions such as asthma |
| Composition | Clenbuterol |
Product Details:
| Strength | 500 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Box |
| Brand Name | Metroprin |
| Manufacturer | Johnlee |
| Composition | Metronidazole |
Product Details:
| Dose/Strength | 250 mg |
| Brand | Boldabol |
| Age Group | Children |
| Form | Injection |
| Composition | Boldenone Undecylenate |
| Shelf Life | 24 Months |
Product Details:
| Strength | 1 mg |
| Usage/Application | Clinical |
| Packaging Type | Box |
| Form | Tablet |
| Country of Origin | Made in India |
| Quantity | 5x3x10 |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Strength | 2000 mg |
| Composition | L Carnitine |
| Manufacturer | Evolve Biolabs |
| Brand | L Carnibol |
| Treatment | Enhance lipid metabolism faster than when administered as an oral supplement |
| Form | Injection |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Strip |
| Strength | 0.25 mg |
| Packaging Size | 4 Tablets |
| Brand | Cabgolin |
| Manufacturer | Sun pharma |
| Composition | Cabergoline |
| Treatment | Treat conditions such as infertility or abnormal production of breast milk |
| Manufactured by | Sun pharma |
| Medicine brand | cabgolin 0.25 |
| Medicine form | Tablet |
| Medicine name | Cabergoline tablets ip |
| Medicine strength | 0.25 mg |
| Packaging size | 4 |
| Packaging type | Box |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Box |
| Dose/Strength | 4 mg |
| Brand | Ondet-MD |
| Manufactured By | Intas Pharmaceuticals ltd |
| Packaging Type | Stripe |
| Shelf Life | 24 Months |
| Treatment | Prevent nausea and vomiting caused due to any surgery, cancer drug therapy, or radiotherapy |
Additional Information:
Product Details:
| Strength | 200 mg |
| Packaging Size | 10*1ml |
| Packaging Type | Ampoule |
| Brand | Decabol |
| Composition | Nandrolone Phenlypropionate |
| Form | Injection |
Product Details:
| Strength | 80 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Diovaal |
| Shelf Life | 24 Months |
| Usage | To treat high blood pressure |
| Composition | Valsartan |
Product Details:
| Strength | 2 mg |
| Usage/Application | Clinic |
| Packaging Type | Box |
| Pack Type | Box |
| Shelf Life | 24 Months |
| Form Of Medicines | Allopathic |
Product Details:
| Strength | 625 mg |
| Form | Tablets |
| Brand Name | Amoxyclav |
| Pack Type | Box |
| Shelf Life | 24 Months |
| Composition | Amoxycillin Potassium Clavulanate |
Product Details:
| Strength | 500 mcg |
| Pack Size | 2 ml |
| Pack Type | Ampoule |
| Brand Name | Monuron |
| Shelf Life | 24 Months |
| Composition | Methylcobalamin |
Product Details:
| Strength | 20 mg |
| Packaging Size | 20*20 Capsules |
| Packaging Type | Box |
| Manufacturer | Alkem |
| Shelf Life | 24 Months |
| Form | Capsule |
Product Details:
| Strength | 200 mg |
| Packaging Type | Strip |
| Prescription/Non prescription | Prescription |
| Usage / Application | Clinical |
| Form | Tablet |
| Country of Origin | Made in India |
Product Details:
| Dose/Strength | 5 mg |
| Form | Tablet |
| Brand | Amlip |
| Composition | Amlodipine Besilate |
| Manufacturer | Cipla |
| Shelf Life | 24 Months |
| Treatment | Used to treat high blood pressure (hypertension) and prevent angina (heart-related chest pain). |
Product Details:
| Strength | 20 mg |
| Packaging Size | 10*10 Capsules |
| Brand | Elevat |
| Form | Capsule |
| Composition | Fluoxetine |
| Packaging Type | Box |
| Treatment | Obsessive-compulsive disorder. |
Product Details:
| Dose/Strength | 300 mg |
| Packaging Size | 1x30Tablets |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Usage / Application | Clinical |
| Country of Origin | India |
Product Details:
| Strength | 300 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Shelf Life | 24 Month |
| Form | Tablet |
| Usage/Application | Hospital |
Additional Information:
Product Details:
| Strength | 1 mg |
| Usage/Application | Clinic |
| Form Of Medicines | Allopathic |
| Packaging Type | Box |
| Gender | Female |
| Country of Origin | Made in India |
Product Details:
| Strength | 50 mg |
| Packaging Type | Box |
| Packaging Size | 10 Tablet |
| Brand | Calutide 50 |
| Manufacturer | Cipla |
| Usage / Application | Hospital |
| Shelf Life | 24 Month |
Product Details:
| Strength | 1 mg |
| Packaging Type | Box |
| Brand Name | Cabermax - 1 |
| Composition | Cabergoline |
| Usage/Application | Hospital |
| Shelf Life | 24 Month |
Product Details:
| Strength | 2.5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Shelf life | 24 Month |
| Usage | To treat and prevent blood clots |
| Form | Tablet |
Product Details:
| Strength | 25 mg |
| Packaging Size | 10*10 Tablets |
| Manufacturer | Healing Pharma |
| Shelf life | 24 Month |
| Form | Tablet |
| Usage | Hospital |
Product Details:
| Strength | 100 mg |
| Packaging Size | 10*10 Capsule |
| Packaging Type | Box |
| Brand | Nitrosky SR |
| Shelf Life | 24 Months |
| Composition | Nitrofurantoin Sustained Release |
Product Details:
| Strength | 50mg |
| Packaging Size | 2*14 Tablets |
| Packaging Type | Box |
| Brand | Valcubit |
| Shelf Life | 18 Months |
| Form | Tablets |
Product Details:
| Packaging Size | 10X1 ml ampoule |
| Strength | 100 mg/ml |
| Brand | Primorix |
| Composition | Methenolone Enathate |
| Form | Injection |
| Packaging Type | Vial |
Product Details:
| Dose/Strength | 8 mg |
| Packaging Type | Box |
| Pack Contains | 10x10 Tablets |
| Usage/Application | Clinical |
| Form Of Medicine | Tablet |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Strength | 500mg |
| Packaging Size | 10x10 |
| Brand | Dafloheal |
| Composition | Micronized Purified Flavonoid Fraction |
| Manufacturer | Healing Pharma |
| Treatment | used to manage venous circulation disorders and relieve the symptoms of acute hemorrhoidal attack |
Additional Information:
Product Details:
| Packaging Size | 10*10 Tablets |
| Strength | 0.5 mg |
| Packaging Type | Box |
| Treatment | Treat symptoms for benign prostatic hyperplasia |
| Type Of Medicines | Allopathic |
| Country of Origin | Made in India |
| Brand | Dutanom |
Product Details:
| Strength | 7.5 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Zop |
| Usage/Application | Clinical |
| Packaging Type | Box |
| Composition | Zopiclone |
Product Details:
| Minimum Order Quantity | 10 Box |
| Strength | 500 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Tranexaheal |
| Manufacturer | Healing Pharma |
| Composition | Tranexamic |
| Treatment | Used to treat bleeding. It helps to prevent or reduce bleeding in conditions like tooth removal |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Strip |
| Strength | 800mg |
| Packaging Size | 10 Tablets |
| Brand | Gabafresh |
| Manufacturer | Orange |
| Composition | Gabapentin |
| Treatment | Used to relieve the pain caused by nerve damage (neuropathic pain) due to various conditions |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Strip |
| Strength | 25mg/250mg |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Brand | Covilife |
| Manufacturer Name | Kachhela |
| Composition | Ivermectin Mebendazole |
| Treatment | Used to treat river blindness onchocerciasis, intestinal infection |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Vial |
| Strength | 250 mg/ml |
| Packaging Size | 10 ml |
| Brand Name | Relitest E |
| Manufacturer | RA |
| Composition | Testosterone |
| Treatment | Used in adult men for testosterone replacement to treat various health problems caused by a lack |
Additional Information:
Product Details:
| Strength | 400 mg |
| Packaging Type | Box |
| Packaging Size | 30 Tablets |
| Prescription/Non prescription | Prescription |
| Usage / Application | Clinical |
| Form | Tablet |
| Country of Origin | Made in India |
Product Details:
| Brand | Cyclobenz |
| Form | Capsule |
| Quantity | 10x10 |
| Composition | Cyclobenzaprine Hydrochloride |
| Dosage | 30mg |
| Shelf Life | 24 Months |